Samsung 970 EVO SSD M.2 – MZ-N6E500BW
146.40€
Samsung 970 EVO MZ-V7E500BW – Solid state drive – encrypted – 500 GB – internal – M.2 2280 – PCI Express 3.0 x4 (NVMe) – 256-bit AES – TCG Opal Encryption 2.0
Saadaval järeltellimisel
Kirjeldus
Device Type: | Solid state drive – internal |
Capacity: | 500 GB |
Hardware Encryption: | Yes |
Encryption Algorithm: | 256-bit AES |
NAND Flash Memory Type: | 3D triple-level cell (TLC) |
Form Factor: | M.2 2280 |
Interface: | PCI Express 3.0 x4 (NVMe) |
Features: | Microsoft eDrive compatible, Auto Garbage Collection Algorithm, V-NAND Technology, Temperature Monitoring, NVM Express (NVMe) 1.3, Samsung Phoenix Controller |
Width: | 22 mm |
Depth: | 80 mm |
Height: | 2.28 mm |
Weight: | 7.93 g |
Performance | |
SSD Endurance: | 300 TB |
Internal Data Rate: | 3400 MBps (read) / 2300 MBps (write) |
Maximum 4KB Random Write: | 450000 IOPS |
Maximum 4KB Random Read: | 370000 IOPS |
Reliability | |
MTBF: | 1,500,000 hours |
Expansion & Connectivity | |
Interfaces: | PCI Express 3.0 x4 (NVMe) – M.2 Card |
Compatible Bay: | M.2 2280 |
Power | |
Power Consumption: | 10 Watt (active configurable max) 6 Watt (active) 30 mW (idle max) |
Miscellaneous | |
Compliant Standards: | IEEE 1667 |
Manufacturer Warranty | |
Service & Support: | Limited warranty – 5 years |